Products
Plugs & Wiring parts
USA PVC Insulated Sheathed Single Core Wire & Cable 2468
Color
Black or customized products can be offered upon requestsMaterial
PVCMin. Order Q’ty
1000MProduction capacity
100000M/MonthCertificate
Specifications
Type | Conductor | NO | Insulation Thickness | OD | |
AWG SIZE | Construction | mm | mm | ||
UL2468 | 28 | 7/0.127 | 2 | 0.4 | 1.10*2.20 |
28 | 7/0.127 | 3 | 0.4 | 1.10*3.30 | |
28 | 7/0.127 | 4 | 0.4 | 1.10*4.40 | |
26 | 7/0.160 | 2 | 0.4 | 1.30*2.60 | |
26 | 7/0.160 | 3 | 0.4 | 1.30*3.90 | |
26 | 7/0.160 | 4 | 0.4 | 1.30*5.20 | |
24 | 11/0.160 | 2 | 0.4 | 1.45*2.90 | |
24 | 11/0.160 | 3 | 0.4 | 1.45*4.40 | |
24 | 11/0.160 | 4 | 0.4 | 145*5.80 | |
22 | 17/0.160 | 2 | 0.4 | 1.60*3.20 | |
22 | 17/0.160 | 3 | 0.4 | 1.63*4.80 | |
22 | 17/0.160 | 4 | 0.4 | 1.60*5.60 | |
20 | 26/0.160 | 2 | 0.4 | 1.85*3.70 | |
20 | 26/0.160 | 3 | 0.4 | 1.85*5.55 | |
18 | 34/0.180 | 2 | 0.4 | 2.10*4.20 | |
18 | 34/0.180 | 3 | 0.4 | 2.10*6.30 | |
Product Description ■ Tinned or bare copper conductor. ■ PVC Insulation. ■ Rated temperature: 80℃ ■ Rated Voltage: 300V ■ Passed CSA FT1 vertical flame test. ■ Standa: UL758 Applications ■ For use in inter wiring of appliance and computer. |