Products
Plugs & Wiring parts
Canada PVC Insulated Sheathed Double Core Wire & Cable SJT/SJT0/SJTW
Color
Black or customized products can be offered upon requestsMaterial
PVCMin. Order Q’ty
1000MProduction capacity
100000M/MonthCertificate
Specifications
Type | Conductor | Insulation | Jacket | |||||
NO | AWG | Area | Construction | Thickness | OD | Thickness | OD | |
mm2 | (NO./mm) | mm | mm | mm | mm | |||
SJT SJTO SJTOW SJTOOW | 2 | 18 | 0.81 | 41/0.160 | 0.76 | 2.75 | 0.76 | 7.50 |
16 | 1.31 | 65/0.160 | 0.76 | 3.10 | 0.76 | 8.10 | ||
14 | 2.08 | 41/0.254 | 0.76 | 3.50 | 0.76 | 8.70 | ||
3 | 18 | 0.81 | 41/0.160 | 0.76 | 2.75 | 0.76 | 7.80 | |
16 | 1.31 | 65/0.160 | 0.76 | 3.10 | 0.76 | 8.50 | ||
14 | 2.08 | 41/0.254 | 0.76 | 3.50 | 0.76 | 9.30 | ||
12 | 3.29 | 65/0.254 | 0.76 | 4.00 | 1.14 | 11.00 | ||
10 | 5.22 | 65/0.320 | 1.14 | 5.40 | 1.52 | 14.80 | ||
4 | 18 | 0.81 | 41/0.160 | 0.76 | 2.75 | 0.76 | 8.50 | |
Product Description ■ Bare stranded copper conductor. ■ PVC insulation. ■ PVC Jacket. ■ Rated temperature: 60℃ or 105℃ ■ Rated Voltage: 300V ■ Passed UL VW-1&CSA FT1vertical flame test. ■ Standard: CSA C22.2 Applications ■ used in light-duty portable cordage of tools,washing-machine, medical equipments and office machines. |