Products
Plugs & Wiring parts
USA PVC Insulated Sheathed Single Core Wire & Cable 1007/1015
Color
Black or customized products can be offered upon requestsMaterial
PVCMin. Order Q’ty
1000MProduction capacity
100000M/MonthCertificate
Specifications
Type | conductor | Insulation | OD | |
AWG SIZE | Construction | mm | mm | |
UL1007 | 26 | 7/0.160 | 0.38 | 1.30 |
24 | 11/0.160 | 0.38 | 1.45 | |
22 | 17/0.160 | 0.38 | 1.60 | |
20 | 26/0.160 | 0.38 | 1.80 | |
18 | 34/0.180 | 0.38 | 2.10 | |
16 | 65/0.160 | 0.38 | 2.40 | |
UL1015 | 26 | 7/0.160 | 0.76 | 2.05 |
24 | 11/0.160 | 0.76 | 2.20 | |
22 | 17/0.160 | 0.76 | 2.40 | |
20 | 26/0.160 | 0.76 | 2.55 | |
18 | 34/0.160 | 0.76 | 2.80 | |
16 | 65/0.160 | 0.76 | 3.10 | |
14 | 41/0.254 | 0.76 | 3.50 | |
12 | 65/0.254 | 0.76 | 3.90 | |
10 | 105/0.254 | 0.76 | 5.10 | |
Product Description ■ Tinned or bare copper conductor. ■ PVC insulation. ■ Rated temprature: 80℃ 105℃ ■ Rated Voltage: 300V 600V ■ Passed CSA FT1 vertical flame test. ■ Standard: UL758 Applications ■ For general internal wiring of electrical and electrical equipment. |