Products
Plugs & Wiring parts
USA Rubber Wire & Cable SJ
Color
Black or customized products can be offered upon requestsMaterial
CPE & CSMMin. Order Q’ty
1000MProduction capacity
100000PCS/MonthCertificate
Specifications
Type | Conductor | Insulation | Jacket | ||||
NO | AWG | Area | construction | Thickness | Thickness | OD | |
mm2 | (NO./mm) | mm | mm | mm | |||
SJ | 2 | 18 | 0.824 | 41/0.158 | 0.76 | 0.76 | 7.30 |
2 | 16 | 1.310 | 65/0.158 | 0.76 | 0.76 | 7.90 | |
2 | 14 | 2.080 | 41/0.250 | 0.76 | 0.76 | 8.70 | |
3 | 18 | 0.824 | 41/0.158 | 0.76 | 0.76 | 7.80 | |
3 | 16 | 1.310 | 65/0.158 | 0.76 | 0.76 | 8.50 | |
3 | 14 | 2.080 | 41/0.250 | 0.76 | 0.76 | 9.40 | |
4 | 18 | 0.824 | 41/0.158 | 0.76 | 0.76 | 8.50 | |
4 | 16 | 1.310 | 65/0.158 | 0.76 | 0.76 | 9.10 | |
4 | 14 | 2.080 | 41/0.250 | 0.76 | 0.76 | 10.30 | |
5 | 18 | 0.824 | 41/0.158 | 0.76 | 0.76 | 9.80 | |
5 | 16 | 1.310 | 65/0.158 | 0.76 | 0.76 | 9.00 | |
5 | 14 | 2.080 | 41/0.250 | 0.76 | 0.76 | 11.00 | |
4 | 12 | 3.310 | 65/0.250 | 0.76 | 1.14 | 12.10 | |
5 | 12 | 3.310 | 65/0.250 | 0.76 | 1.14 | 13.00 | |
5 | 10 | 5.260 | 105/0.250 | 1.14 | 1.52 | 17.50 | |
Product Description ■ Bare stranded copper conductor. ■ CPE&CSM insulation. ■ CPE&CSM jacket. ■ Rated temperature: -50℃ or 105℃ ■ Rated Voltage: 300V ■ Passed FT1&FT2 horizontal flame test. ■ Standard: UL62 Application ■ Used in heavy-duty power supply soft wire:portable cordage of tools,washing-machine,sander etc. |